Form ID: genicular_rfa Type: Procedure Family: Radiofrequency ablation
| Section | Field | Key | Default layer | Required |
|---|---|---|---|---|
| Safety | Consent discussion | consent_phrase | Global Default | Required |
| Safety | Time-out and safety screen | timeout_phrase | Global Default | Required |
| Safety | Allergy / infection / anticoagulant screen result | allergy_infection_anticoagulant_screen | No Default | Required |
| Indication | Diagnosis / indication | diagnosis | No Default | Required |
| Indication | Clinical indication and failed conservative therapy | clinical_indication | No Default | Required |
| Indication | Laterality / side | side | No Default | Required |
| Setup | Patient position | patient_position | Per-Form Default | Required |
| Setup | Skin preparation | skin_prep | Global Default | Required |
| Setup | Sterile setup | sterile_setup | Global Default | Required |
| Setup | Monitoring | monitoring | Global Default | Required |
| Guidance | Guidance modality | guidance | Per-Form Default | Required |
| Guidance | Guidance documentation phrase | guidance_phrase | Global Default | Required |
| Guidance | Images saved / archive location | image_saved | No Default | Required |
| Outcome | Immediate response / pain score change | immediate_response | No Default | Required |
| Outcome | Complications / adverse event | complications | No Default | Required |
| Disposition | Post-procedure instructions | post_procedure_instructions | Global Default | Required |
| Disposition | Follow-up plan | follow_up_plan | Global Default | Required |
| Targets | Levels / nerves targeted | levels_targets | No Default | Required |
| Technique | Imaging modality | imaging_modality | Per-Form Default | Required |
| Technique | RF cannula / active tip | cannula | Per-Form Default | Required |
| Technique | RF generator / technology | generator | Per-Form Default | Required |
| Technique | Electrode orientation / lesion geometry | electrode_orientation | Per-Form Default | Required |
| Stimulation | Sensory stimulation result | sensory_stimulation | No Default | Required |
| Stimulation | Motor stimulation result | motor_stimulation | No Default | Required |
| Lesioning | Lesion temperature/time/settings | lesion_settings | Per-Form Default | Required |
| Lesioning | Number of lesions | number_of_lesions | No Default | Required |
| Lesioning | Post-lesion injectate | post_lesion_injectate | Per-Form Default | Optional |
| Outcome | Post-procedure neurologic status | post_procedure_neuro_status | No Default | Required |
| Targets | Diagnostic block response supporting RFA | diagnostic_block_response | No Default | Required |
| Safety | Anticoagulant/antiplatelet plan | anticoagulant_hold_details | No Default | Optional |
Physician review required before signing in the EMR. Verify actual medications, doses, lot/expiry, devices, image documentation, response, complications, and follow-up.